14-day free trial — no credit card required · Download now
DataWise ProActive accounting
MYOB functions
All 95 readable endpoints of MYOB’s Business API v2 — landing in a database on your own PC, open or encrypted with your own password as you prefer.
The Connector knows every one of them, so you never have to. Ask Claude in plain English — “which customers are over their credit limit”, “what should I reorder this week” — and it reads your own data and answers.
Sales
| Read | What | What it gives you |
|---|---|---|
| ✓ | Invoices | Sales invoices in all five types — Item, Service, Professional, Time billing and Miscellaneous — with full line detail |
| ✓ | Sales orders | The order book — what is promised and not yet invoiced |
| ✓ | Quotes | What has been quoted, in all five types |
| ✓ | Customer payments | Payments received and what each was applied to |
| ✓ | Credits and refunds | Credits refunded and credits settled against invoices |
Purchases
| Read | What | What it gives you |
|---|---|---|
| ✓ | Bills | Supplier invoices in all four types — Item, Service, Professional and Miscellaneous — with their attachments |
| ✓ | Purchase orders | What is on order and what has been received against it |
| ✓ | Supplier payments | Payments made and what each was applied to |
| ✓ | Debits and refunds | Supplier credits refunded and settled |
Money and banking
| Read | What | What it gives you |
|---|---|---|
| ✓ | Bank accounts | The accounts themselves |
| ✓ | Money in and out | Spend and receive transactions — spend money also brings its attachments |
| ✓ | Transfers | Money moved between accounts |
| ✓ | Bank statements | The statement lines themselves, with the reconciled flag |
General ledger
| Read | What | What it gives you |
|---|---|---|
| ✓ | Chart of accounts | The whole chart, its hierarchy, balances and linked accounts |
| ✓ | Journals | Every posted journal line, and journals entered by hand |
| ✓ | Budgets | Budgets by account and by job |
| ✓ | Jobs and categories | Two cost dimensions, with their profit distribution |
| ✓ | Registers | Transaction registers by account, job and category |
| ✓ | Tax and currency | Tax codes and currencies |
Contacts
| Read | What | What it gives you |
|---|---|---|
| ✓ | Customers | Cards with terms, credit limit, salesperson and your custom fields |
| ✓ | Suppliers | Supplier cards with buying terms |
| ✓ | Employees | Employee cards, in the same API as everything else |
| ✓ | Everyone, in one call | Every contact type together, plus personal contacts |
Inventory
| Read | What | What it gives you |
|---|---|---|
| ✓ | Items | The catalogue — on hand, committed, on order and available, all three costs, reorder level, order quantity and preferred supplier |
| ✓ | Price matrix | Quantity and customer price breaks |
| ✓ | Stock movements | The adjustments themselves |
| ✓ | Locations | Stock by warehouse or bin |
Payroll (Australia only)
| Read | What | What it gives you |
|---|---|---|
| ✓ | Pay categories | Wages, entitlements, deductions, expenses, superannuation, tax and tax tables |
| ✓ | Superannuation funds | The funds in use |
| ✓ | Employment classifications | How staff are classified |
| ✓ | Timesheets | Hours recorded against employees |
Time billing
| Read | What | What it gives you |
|---|---|---|
| ✓ | Activities and slips | Billable activities and the time recorded against them |
Reports
| Read | What | What it gives you |
|---|---|---|
| ✓ | Financial | P&L and balance sheet summaries, as MYOB builds them |
| ✓ | Tax | Tax code summary, NZ GST and transaction coding |
| ✓ | Payroll (Australia only) | Payroll advice and category summary |
The company file
| Read | What | What it gives you |
|---|---|---|
| ✓ | Company | Name, address and registration details |
See it on your own numbers
Free for 14 days, no credit card. Install the Connector, run a sync, and look at your own data in your own database.
Download now