DataWise ProActive accounting
Xero functions
Every endpoint in the Xero Accounting API, all 30 of them — landing in a database on your own PC, open or encrypted with your own password as you prefer.
The Connector knows every one of them, so you never have to. Ask Claude in plain English — “who owes me money”, “how did last month compare with the same month last year” — and it reads your own data and answers.
A tick means the Connector can read it.
| Read | Endpoint | What it gives you |
|---|---|---|
| ✓ | /Accounts | The chart of accounts, with class, type, tax and bank details |
| ✓ | /BankTransactions | Spend and receive money, with the reconciled flag |
| ✓ | /BankTransfers | Money moved between bank accounts |
| ✓ | /BatchPayments | Payments grouped into a batch, as their own document |
| ✓ | /BrandingThemes | The document themes invoices are issued under |
| ✓ | /Budgets | Budgets by account and period, trackable by category |
| ✓ | /ContactGroups | How contacts are grouped |
| ✓ | /Contacts | Customers and suppliers, with balances outstanding and overdue |
| ✓ | /CreditNotes | Credit notes with their allocations |
| ✓ | /Currencies | Currencies and rates in use |
| ✓ | /ExpenseClaims | Expense claims and what they contain |
| ✓ | /Invoices | Sales invoices and bills, with full line detail and payments |
| ✓ | /Items | The item catalogue, with on-hand quantity for tracked inventory |
| ✓ | /Journals | Every posted journal line |
| ✓ | /LinkedTransactions | Costs recharged from a bill onto an invoice |
| ✓ | /ManualJournals | Journals entered by hand |
| ✓ | /Organisation | The organisation, including the financial-year shape |
| ✓ | /Overpayments | Overpayments and how they were applied |
| ✓ | /PaymentServices | The payment services offered on invoices |
| ✓ | /Payments | Every payment, with what it was applied to |
| ✓ | /Prepayments | Prepayments and how they were applied |
| ✓ | /PurchaseOrders | Purchase orders with delivery dates and instructions |
| ✓ | /Quotes | Quotes and their line detail |
| ✓ | /Receipts | Receipts entered against expense claims |
| ✓ | /RepeatingInvoices | Repeating invoices and their schedule |
| ✓ | /Reports | Trial balance, P&L, balance sheet, aged, bank and tax reports |
| ✓ | /Setup | The organisation's setup |
| ✓ | /TaxRates | Tax rates, their components and effective rate |
| ✓ | /TrackingCategories | Tracking categories and their options |
| ✓ | /Users | The people with access to the organisation |
Connecting takes one click
There is no developer key to obtain and nothing to configure. Press Connect, sign in, tick the organisation you want, and the sync runs. The consent screen names exactly what is being read, so you can see it before you agree to it.
Connecting takes one click
There is no developer key to obtain and nothing to configure. Press Connect, sign in, tick the organisation you want, and the sync runs. The consent screen names exactly what is being read, so you can see it before you agree to it.
Try it on your own organisation
Free for 14 days, no credit card. Connect, run a sync, and see your own figures in your own database.
Download now